Spain Public Holidays 2019
This page contains a national calendar of all 2019 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list or choose your autonomous community’s calendar.
Date | Day | Holiday | Autonomous Communities |
---|---|---|---|
1 Jan | Tue | New Year's Day | National |
6 Jan | Sun | Epiphany | National except Basque Country & La Rioja |
7 Jan | Mon | Epiphany Holiday | National except Balearic Islands, Basque Country, Cantabria, Castile-La Mancha, Catalonia, Galicia, La Rioja, Murcia & Valencia |
28 Feb | Thu | Andalusia Regional Holiday | Andalusia |
1 Mar | Fri | Balearic Islands Regional Holiday | Balearic Islands |
19 Mar | Tue | St Joseph's Day | Basque Country, Castile-La Mancha, Galicia, Murcia, Navarre & Valencia |
18 Apr | Thu | Maundy Thursday | National except Catalonia & Valencia |
19 Apr | Fri | Good Friday | National |
22 Apr | Mon | Easter Monday | Balearic Islands, Basque Country, Cantabria, Castile-La Mancha, Catalonia, La Rioja, Navarre & Valencia |
23 Apr | Tue | Aragon Regional Holiday | Aragon |
23 Apr | Tue | Castile and León Regional Holiday | Castile and Leon |
1 May | Wed | Labour Day | National |
2 May | Thu | Madrid Regional Holiday | Madrid |
15 May | Wed | San Isidro * | Madrid |
17 May | Fri | Galician Literature Day | Galicia |
30 May | Thu | Canary Islands Regional Holiday | Canary Islands |
31 May | Fri | Castile-La Mancha Regional Holiday | Castile-La Mancha |
9 Jun | Sun | Murcia Regional Holiday | Murcia |
10 Jun | Mon | La Rioja Regional Holiday | La Rioja |
13 Jun | Thu | San Antonio | Ceuta |
20 Jun | Thu | Corpus Christi | Castile-La Mancha |
24 Jun | Mon | St John's Day | Catalonia & Valencia |
25 Jul | Thu | National Day of Galicia | Galicia |
25 Jul | Thu | Saint James' Day | Basque Country & Cantabria |
28 Jul | Sun | Day of the Institutions | Cantabria |
5 Aug | Mon | Our Lady of Africa | Ceuta |
12 Aug | Mon | Eid al-Adha | Ceuta & Melilla |
15 Aug | Thu | Assumption of Mary | National |
2 Sep | Mon | Day of Ceuta | Ceuta |
8 Sep | Sun | Extremadura Regional Holiday | Extremadura |
8 Sep | Sun | Our Lady of Victories | Melilla |
9 Sep | Mon | Asturias Regional Holiday | Asturias |
9 Sep | Mon | Our Lady of Victories Holiday | Melilla |
9 Sep | Mon | Extremadura Regional Holiday | Extremadura |
11 Sep | Wed | National Day of Catalonia | Catalonia |
15 Sep | Sun | Cantabria Regional Holiday | Cantabria |
17 Sep | Tue | Day of Melilla | Melilla |
9 Oct | Wed | Valencian Regional Holiday | Valencia |
12 Oct | Sat | Fiesta Nacional de España | National |
1 Nov | Fri | All Saints' Day | National |
9 Nov | Sat | Virgin of Almudena * | Madrid |
3 Dec | Tue | San Francisco Javier | Navarre |
6 Dec | Fri | Constitution Day | National |
8 Dec | Sun | Immaculate Conception | National except Basque Country, Canary Islands, Catalonia, Ceuta & Navarre |
9 Dec | Mon | Immaculate Conception Holiday | Andalusia, Aragon, Asturias, Cantabria, Castile and Leon, Extremadura, La Rioja, Madrid & Melilla |
25 Dec | Wed | Christmas Day | National except Murcia |
26 Dec | Thu | St Stephen's Day | Balearic Islands & Catalonia |
Visit boe.es for the original release. |
Note:
— San Isidro and Virgin of Almudena are observed in the municipality of Madrid only.
Choose your autonomous community
Andalusia | Extremadura |
Aragon | Galicia |
Asturias | La Rioja |
Balearic Islands | Madrid |
Basque Country | Melilla |
Canary Islands | Murcia |
Cantabria | Navarre |
Castile and León | Valencia |
Castile-La Mancha | |
Catalonia | |
Ceuta |