Spain Public Holidays 2021
This page contains a national calendar of all 2021 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates. Scroll down to view the national list or choose your autonomous community’s calendar.
Date | Day | Holiday | Autonomous Communities |
---|---|---|---|
1 Jan | Fri | New Year's Day | National |
6 Jan | Wed | Epiphany | National |
1 Mar | Mon | Andalusia Regional Holiday | Andalusia |
1 Mar | Mon | Balearic Islands Regional Holiday | Balearic Islands |
19 Mar | Fri | St Joseph's Day | Basque Country, Extremadura, Galicia, Madrid, Murcia, Navarre & Valencia |
1 Apr | Thu | Maundy Thursday | National except Catalonia & Valencia |
2 Apr | Fri | Good Friday | National |
5 Apr | Mon | Easter Monday | Balearic Islands, Basque Country, Cantabria, Catalonia, La Rioja, Navarre & Valencia |
23 Apr | Fri | Aragon Regional Holiday | Aragon |
23 Apr | Fri | Castile and León Regional Holiday | Castile and Leon |
1 May | Sat | Labour Day | National |
3 May | Mon | Madrid Regional Holiday | Madrid |
15 May | Sat | San Isidro * | Madrid |
17 May | Mon | Galician Literature Day | Galicia |
30 May | Sun | Canary Islands Regional Holiday | Canary Islands |
31 May | Mon | Castile-La Mancha Regional Holiday | Castile-La Mancha |
3 Jun | Thu | Corpus Christi | Castile-La Mancha |
9 Jun | Wed | La Rioja Regional Holiday | La Rioja |
9 Jun | Wed | Murcia Regional Holiday | Murcia |
14 Jun | Mon | San Antonio | Ceuta |
24 Jun | Thu | St John's Day | Catalonia |
20 Jul | Tue | Eid al-Adha | Ceuta |
21 Jul | Wed | Eid al-Adha | Melilla |
28 Jul | Wed | Day of the Institutions | Cantabria |
5 Aug | Thu | Our Lady of Africa | Ceuta |
16 Aug | Mon | Assumption of Mary Holiday | Andalusia, Aragon, Asturias, Canary Islands & Castile and Leon |
2 Sep | Thu | Day of Ceuta | Ceuta |
8 Sep | Wed | Asturias Regional Holiday | Asturias |
8 Sep | Wed | Extremadura Regional Holiday | Extremadura |
8 Sep | Wed | Our Lady of Victories | Melilla |
11 Sep | Sat | National Day of Catalonia | Catalonia |
15 Sep | Wed | Cantabria Regional Holiday | Cantabria |
17 Sep | Fri | Day of Melilla | Melilla |
9 Oct | Sat | Valencian Regional Holiday | Valencia |
12 Oct | Tue | Fiesta Nacional de España | National |
1 Nov | Mon | All Saints' Day | National except Cantabria |
9 Nov | Tue | Virgin of Almudena * | Madrid |
3 Dec | Fri | San Francisco Javier | Navarre |
6 Dec | Mon | Constitution Day | National |
8 Dec | Wed | Immaculate Conception | National |
25 Dec | Sat | Christmas Day | National |
26 Dec | Sun | St Stephen's Day | Catalonia |
Visit boe.es for the original release. |
Note:
— San Isidro and Virgin of Almudena are observed in the municipality of Madrid only.
Choose your autonomous community
Andalusia | Extremadura |
Aragon | Galicia |
Asturias | La Rioja |
Balearic Islands | Madrid |
Basque Country | Melilla |
Canary Islands | Murcia |
Cantabria | Navarre |
Castile and León | Valencia |
Castile-La Mancha | |
Catalonia | |
Ceuta |